Specification :
Judge this phone !

| | |
| Brand / Type | |
| Brand | Nokia |
| Type | E90 |
| Form factor | Candybar |
| Color | Black |
| Network | |
| Phone Network | EDGE, GPRS, GSM, HSDPA (3G) |
| Service | 850, 900, 1800, 1900 |
| Connectivity | |
| Bluetooth | v2.0 |
| Infrared | Yes |
| Wi-Fi (WLAN) | Yes |
| USB | 2.0 |
| Fax / Data | No |
| Display | |
| Main display | Color TFT |
| Color display | 16.000.000 colors |
| Dimensions | N/A |
| Resolution | 800x352 pixels |
| External display | No |
| Memory | |
| Internal memory | 128MB |
| External memory | Yes |
| Memory slots | 1 |
| Storage types | MicroSD |
| Basic | |
| Battery | Lithium Ion 1500 mAh |
| Standby time | 330 hours |
| Talk time | 5 hours |
| Calling | |
| Vibrate alert | Yes |
| Photo ID | No |
| Ringtones | MP3, Polyfone |
| Camera | |
| Camera | Yes |
| Megapixels | 3.2 megapixels |
| Maximum photo resolution | 2048x1536 pixels |
| Digital zoom | No |
| Optical zoom | No |
| Auto focus | Yes |
| Flash | Yes |
| Recording video | Yes |
| Second (front) camera | Yes |
| Messaging | |
| SMS | Yes |
| MMS | Yes |
| T9 text function | Yes |
| Yes | |
| Internet browsing | Yes |
| Entertainment | |
| FM radio | Yes |
| Java | Yes |
| Audio player | AAC, MP3 |
| Video player | MPEG4 |
| Features | |
| Add ringtones | Yes |
| Organiser | Calculator, Calendar, Reminders, Currency convertor, Document viewer |
| Video call | No |
| Other features | Built in hands free, Voice dial, Voice memo, GPS receiver, Photo editor, Video editor |
| Format | |
| Weight | 7.4 oz. |
| Dimensions (H x W x D) | 5.2x2.2x0.8 in. |
No comments:
Post a Comment